EZOIC SERVICE PRIVACY POLICY
pineapples.info ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AiCreo S.r.l. | | |
Adhese | | |
ViewPay | | |
QUARTER MEDIA GmbH | | |
IPONWEB GmbH | | |
B2B Media Group GmbH | | |
Unblockia SL | | |
Dataseat Ltd | | |
Adverty AB (publ) | | |
N.Rich Technologies Inc. | | |
GroupM UK Limited | | |
Pure Local Media GmbH | | |
BSmartData GmbH | | |
uppr GmbH | | |
INNITY | | |
Kargo Global Inc. | | |
retailAds GmbH & Co. KG | | |
Dianomi PLC | | |
Prebid.org | | |
Njuice AB | | |
Microsoft Advertising | | |
Madison Logic, Inc. | | |
BRICKS | | |
UniCredit S.p.A. | | |
KUPONA GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
NEXD | | |
Admixer EU GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Loop Now Technologies Inc. | | |
IPSOS MORI UK LTD | | |
Adex (Virtual Minds GmbH) | | |
Frameplay Corporation | | |
Adventure Media | | |
Attributy | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Voxnest Inc | | |
Viafoura Inc. | | |
Epsilon | | |
Ad Alliance GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
adQuery | | |
Ingenious Technologies AG | | |
SoD ScreenOnDemand GmbH | | |
Tangoo S.R.L. | | |
onlineumfragen.com GmbH | | |
ADventori SAS | | |
Accorp Sp. z o.o. | | |
Impactify SARL | | |
dataXtrade GmbH | | |
Objective Partners BV | | |
Exit Bee Limited | | |
Sift Media, Inc | | |
LiveRamp | | |
ID5 Technology Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
DynAdmic | | |
Refine Direct Srl | | |
PubMatic, Inc | | |
Kiosked Ltd | | |
33Across | | |
OnAudience Ltd | | |
Hillside (Sports) GP Limited | | |
AdServing Factory srl | | |
Sirdata Cookieless | | |
Taboola Europe Limited | | |
Adobe Advertising Cloud | | |
The Kantar Group Limited | | |
AdsWizz Inc. | | |
Kayzen | | |
Factor Eleven GmbH | | |
MindTake Research GmbH | | |
ADRENALEAD | | |
Terminus Software Inc. | | |
Marfeel Solutions, SL | | |
TAPTAP Digital SL | | |
Synkd Ltd. | | |
Footballco Media Limited | | |
Otto (GmbH & Co KG) | | |
SelectMedia International LTD | | |
Threedium | | |
AntVoice | | |
congstar GmbH | | |
Adloox SA | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AdTheorent, Inc | | |
Wizaly | | |
NC Audience Exchange, LLC (NewsIQ) | | |
BIDSWITCH GmbH | | |
Ziff Davis LLC | | |
Neustar, Inc., a TransUnion company | | |
Somplo Ltd | | |
PIA Advertising GmbH | | |
mainADV Srl | | |
adhood.com | | |
PIXIMEDIA | | |
AdElement Media Solutions Pvt Ltd | | |
Sub2 Technologies Ltd | | |
adality GmbH | | |
ShareThis, Inc | | |
Basis Global Technologies, Inc. | | |
Eulerian Technologies | | |
Netpoint Media GmbH | | |
TIMEONE PERFORMANCE | | |
Advisible AB | | |
Sayollo Media LTD | | |
Flashtalking, Inc. | | |
netzeffekt GmbH | | |
Adserve.zone / Artworx AS | | |
Baidu USA | | |
Raptor Services A/S | | |
Unruly Group LLC | | |
AcuityAds Inc. | | |
Neodata Group srl | | |
Magnite, Inc. (Carbon AI Limited) | | |
Aniview LTD | | |
socoto gmbh & co. kg | | |
Always-Computing SAS | | |
Venatus Media Limited | | |
Dailymotion SA | | |
Moloco, Inc. | | |
Mobkoi Ltd | | |
1000mercis (Numberly) | | |
AirGrid LTD | | |
Axiom Media Connect | | |
LinkedIn Ireland Unlimited Company | | |
Live Data Solutions SL | | |
Blis Global Limited | | |
Hybrid Adtech GmbH | | |
Kameleoon SAS | | |
OneTag Limited | | |
Google Advertising Products | | |
Opti Digital SAS | | |
Zemanta Inc. | | |
Unicredit BankAustria AG | | |
ividence | | |
Frii ApS | | |
Vibrant Media Limited | | |
Pelmorex Corp. | | |
C WIRE AG | | |
Adform A/S | | |
Onfocus (Adagio) | | |
DistroScale, Inc. | | |
NoBid, Inc. | | |
Adtriba GmbH | | |
Madington | | |
Online Solution | | |
adnanny.com SLU | | |
Roq.ad Inc. | | |
ARMIS SAS | | |
Adjust Digital A/S | | |
Clipr | | |
Boldwin LTD | | |
ADITION (Virtual Minds GmbH) | | |
7Hops.com Inc. (ZergNet) | | |
Papirfly AS | | |
6Sense Insights, Inc. | | |
mediarithmics SAS | | |
Arkeero | | |
umlaut communication gmbh | | |
CASTOOLA D.O.O. | | |
Quantcast | | |
Cuebiq | | |
optimise-it GmbH | | |
Emerse Sverige AB | | |
VECTAURY | | |
Nielsen Media Research Ltd. | | |
XChange by SFBX® | | |
Majime Mamori LTD | | |
Kairion GmbH | | |
Turk Telekom | | |
Goldbach Group AG | | |
Disqus | | |
Ein Rad AB | | |
Lupon Media | | |
Mirando GmbH & Co KG | | |
Vidcrunch LLC | | |
: Tappx | | |
M.D. Primis Technologies Ltd. | | |
OnProspects Ltd | | |
Audience Network | | |
Protected Media LTD | | |
Next Millennium Media INC | | |
2KDirect, Inc. (dba iPromote) | | |
Roku Advertising Services | | |
CHEQ AI TECHNOLOGIES | | |
Insticator, Inc. | | |
Prisma Media | | |
LoopMe Limited | | |
Effiliation / Effinity | | |
ShowHeroes SRL | | |
Adludio Ltd. | | |
Bandsintown Amplified LLC | | |
Seznam.cz, a.s. | | |
Digital East GmbH | | |
Firstlead GmbH (ADCELL) | | |
Jellyfish France | | |
Adnami Aps | | |
Wagawin GmbH | | |
Hearts and Science München GmbH | | |
Ensighten | | |
Playrcart Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Quadrant Global Pte Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Skaze | | |
SoundCast | | |
Novatiq limited | | |
Bidmatic Inc | | |
Verasity Limited | | |
MOOT TECHNOLOGY LTD | | |
Claritas LLC | | |
Avocet Systems Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Online Advertising Network Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
advanced store GmbH | | |
Adtelligent Inc. | | |
Cookie Market LTD | | |
Webgains GmbH | | |
Tapjoy, Inc. | | |
Aarki, Inc. | | |
Viznet | | |
Snapsort Inc., operating as Sortable | | |
Cloud Technologies S.A. | | |
Ogury Ltd. | | |
Readpeak Oy | | |
Eskimi | | |
3Q nexx GmbH | | |
Mediasmart Mobile S.L. | | |
Happydemics | | |
glomex GmbH | | |
WebMedia | | |
Eyeota Pte Ltd | | |
Revcontent, LLC | | |
InsurAds Technologies SA. | | |
adbility media GmbH | | |
Audiencerate LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Opera Software Ireland Limited | | |
Rakuten Marketing LLC | | |
Hivestack Inc. | | |
emetriq GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Leadoo Marketing Technologies Ltd | | |
AUDIOMOB LTD | | |
MPX GmbH | | |
Infolinks Media, LLC | | |
VIADS ADVERTISING S.L. | | |
Lucid Holdings, LLC | | |
INFOnline GmbH | | |
Amazon Advertising | | |
Quality Media Network GmbH | | |
VUUKLE DMCC | | |
Score Media Group GmbH & Co. KG | | |
Bidstack Limited | | |
Smartclip Hispania S.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
TabMo SAS | | |
Gamned | | |
XAD spoteffects GmbH | | |
StackAdapt | | |
PROXISTORE | | |
ArtChaos s.r.o. | | |
LightBox TV | | |
PulsePoint, Inc. | | |
Sonobi, Inc | | |
Magnite CTV, Inc. | | |
Bannernow, Inc. | | |
AudienceRun corp | | |
Pressboard Media Inc | | |
TripleLift, Inc. | | |
communicationAds GmbH & Co. KG | | |
Triapodi Ltd. | | |
digidip GmbH | | |
BeeswaxIO Corporation | | |
Onnetwork Sp. z o.o. | | |
Alliance Gravity Data Media | | |
TypeA Holdings Ltd | | |
Experian LTD | | |
Magnite, Inc. | | |
TOPBOX Inc. | | |
Triton Digital Canada Inc. | | |
InMobi Pte Ltd | | |
ucfunnel Co., Ltd. | | |
Media16 ltd | | |
United Internet Media GmbH | | |
Exactag GmbH | | |
Appier PTE Ltd | | |
Sizmek by Amazon | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ACTV8, Inc. | | |
Audienzz AG | | |
Adverticum cPlc. | | |
Ströer SSP GmbH (SSP) | | |
Vidazoo Ltd | | |
Brave People Ltd. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Brandhouse/Subsero A/S | | |
AdInMo LTD | | |
Commanders Act | | |
eBay Inc | | |
Evolution Technologies Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Sirdata | | |
Piano Software Inc. | | |
GfK SE | | |
Placense Ltd | | |
LifeStreet Corporation | | |
LiquidM Technology GmbH | | |
Adtarget Teknoloji A.S. | | |
Snigel Web Services Limited | | |
Vidoomy Media SL | | |
Between Exchange | | |
Click Tech Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Publica LLC | | |
Confiant Inc. | | |
AuDigent | | |
BILENDI SA | | |
PubWise, LLLP | | |
adbalancer Werbeagentur GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
crossvertise GmbH | | |
Adkernel LLC | | |
Audience Solutions S.A. | | |
TrueData Solutions, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adsquare GmbH | | |
ConnectAd Demand GmbH | | |
Smartology Limited | | |
Criteo SA | | |
REMAILME | | |
Yieldlab (Virtual Minds GmbH) | | |
HUMAN | | |
Axel Springer Teaser Ad GmbH | | |
Epom Ltd. | | |
NextRoll, Inc. | | |
Habu | | |
Covatic Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
Bring! Labs AG | | |
Alkimi | | |
Kochava Inc. | | |
EXADS | | |
Playwire LLC | | |
Visarity Technologies GmbH | | |
MGID Inc. | | |
Liftoff Mobile, Inc. | | |
Keymantics | | |
Nexx360 | | |
Permutive Technologies, Inc. | | |
INVIBES GROUP | | |
Resono B.V. | | |
Gemius SA | | |
The Reach Group GmbH | | |
GP One GmbH | | |
wetter.com GmbH | | |
Lotame Solutions, inc | | |
Open Web Technologies Ltd | | |
Proxi.cloud sp. z o.o. | | |
GeoProve Limited | | |
Amobee Inc. | | |
Avantis Video Ltd | | |
EMX Digital, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Pubfinity LLC | | |
GADSME | | |
Brid Video DOO | | |
Arpeely Ltd. | | |
Rezonence Limited | | |
ShinyStat S.p.a. | | |
AAX LLC | | |
Reset Digital Europe Ltd | | |
Mars Media Group | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Azerion Holding B.V. | | |
HyperTV Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Jetpack Digital LLC | | |
Signal Digital Inc. | | |
Fyber | | |
BCOVERY SAS | | |
Clinch Labs LTD | | |
Global Media Group Services Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
SSMas | | |
Bannerflow AB | | |
BYTEDANCE PTE. LTD. | | |
Blue Media Services LTDA | | |
Good-Loop Ltd | | |
Videobyte Inc | | |
RevX | | |
Go.pl sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
MARKETPERF CORP | | |
Hybrid Theory Global Ltd | | |
video intelligence AG | | |
Publicis Media GmbH | | |
Appush Technologies | | |
Scattered sp. z o.o. | | |
smartclip Europe GmbH | | |
SMARTSTREAM.TV GmbH | | |
cynapsis interactive GmbH | | |
Sonares GmbH | | |
Ask Locala | | |
iPROM | | |
42 Ads GmbH | | |
ARKHEUS | | |
ad6media | | |
MEDIAMETRIE | | |
Convo Ink | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
bam! interactive marketing GmbH | | |
Playhill Limited | | |
Sojern, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Luna Media Group LLC | | |
Ströer Digital Media GmbH | | |
Betgenius Ltd | | |
SpringServe, LLC | | |
SheMedia, LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
EASY Marketing GmbH | | |
ResponsiveAds, Inc. | | |
Showheroes SE | | |
VLYBY Digital GmbH | | |
Kertil Iberia S.L. | | |
MNTN | | |
Comcast International France SAS | | |
GeoEdge | | |
Seedtag Advertising S.L | | |
Rockerbox, Inc | | |
Near Intelligence Pte. Ltd. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
NEORY GmbH | | |
Simplifi Holdings Inc | | |
Better Ads GmbH | | |
Connatix Native Exchange Inc. | | |
remerge GmbH | | |
Adsolutions BV | | |
Content Ignite | | |
Realytics | | |
SunMedia | | |
MISSENA | | |
Cint AB | | |
SmartFrame Technologies Ltd | | |
adrule mobile GmbH | | |
Opt Out Advertising B.V. | | |
INFINIA MOBILE S.L. | | |
Market Resource Partners LLC | | |
Quantyoo GmbH & Co. KG | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adelaide Metrics Inc | | |
Opinary GmbH | | |
Research and Analysis of Media in Sweden AB | | |
zeotap GmbH | | |
Pinpoll GmbH | | |
IQM CORPORATION | | |
Natexo Spain | | |
Reliz LTD | | |
AudienceProject Aps | | |
Cavai AS & UK | | |
Digital Squad | | |
giosg.com Oy | | |
adWMG | | |
Smaato, Inc. | | |
Timehop, Inc. | | |
Brand Advance Ltd | | |
SmartyAds Inc. | | |
Xandr, Inc. | | |
plista GmbH | | |
Yieldlove GmbH | | |
Nativo, Inc. | | |
DEFINE MEDIA GMBH | | |
audio content & control GmbH | | |
Duration Media, LLC. | | |
lead alliance GmbH | | |
iProspect GmbH | | |
Allegro sp. z o.o. | | |
xpln.ai SAS | | |
Captify Technologies Limited | | |
NetSuccess, s.r.o. | | |
OpenX | | |
MetrixLab Nederland B.V. | | |
Mobility-Ads GmbH | | |
Dentsu A/S | | |
Justpremium BV | | |
VGI CTV, Inc | | |
DNA-I.COM | | |
dpa-infocom GmbH | | |
ADTTRIBUTION LLC | | |
SINGLESPOT SAS | | |
Mediakeys Platform | | |
OneFootball GmbH | | |
PIXFUTURE MEDIA INC. | | |
ADMAN - Phaistos Networks, S.A. | | |
digitalAudience B.V. | | |
Petal Ads | | |
PRECISO SRL | | |
Extreme Reach, Inc | | |
Synamedia | | |
Smart Traffik | | |
VRTCAL Markets Inc | | |
Performax.cz, s.r.o. | | |
I.R.V. D.O.O. | | |
Konodrac S.L. | | |
Tri-table Sp. z o.o. | | |
The MediaGrid Inc. | | |
Blue | | |
ADFI MEDIA SL | | |
Sitewit Corp | | |
Bombora Inc. | | |
Arrivalist Co. | | |
Nubo LTD | | |
Publisher First, Inc. | | |
Doceree UK Limited | | |
Jaduda GmbH | | |
Celtra, Inc. | | |
Automattic Ads | | |
belboon GmbH | | |
Italiaonline S.p.A. | | |
152 Media LLC | | |
Yahoo EMEA Limited | | |
Arcspire Limited | | |
Ströer SSP GmbH (DSP) | | |
Mobfox US LLC | | |
ADSOCY | | |
FUNKE Digital GmbH | | |
Dynata LLC | | |
Impact Tech Inc. | | |
RevJet | | |
INVIDI technologies AB | | |
Agate Systems Limited | | |
Teavaro | | |
Sublime | | |
YOC AG | | |
ADUX | | |
Delta Projects AB | | |
Converge-Digital | | |
Sqreem Technologies Private Limited | | |
Permodo GmbH | | |
Blue Billywig Group BV | | |
CIBLECLIC | | |
Kwanko | | |
TargetVideo GmbH | | |
Truvid Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Dentsu London Limited | | |
Jivox Corporation | | |
Brand Metrics Sweden AB | | |
Bertelsmann Data Service GmbH | | |
Smart Adserver | | |
DIGITEKA Technologies | | |
JS Web Production | | |
Foreshadow s.r.o | | |
Sonic Odeeo ltd | | |
ADARA MEDIA UNLIMITED | | |
Radio Net Media Limited | | |
TX Group AG | | |
Samsung Ads | | |
Skimbit Ltd | | |
A Million Ads | | |
Internet BillBoard a.s. | | |
Bababam | | |
TF1 PUBLICITE | | |
admetrics GmbH | | |
BidMachine Inc. | | |
IVO Media Ltd | | |
Schober Information Group Deutschland GmbH | | |
The Trade Desk | | |
ETARGET SE | | |
Smart Analytics SL | | |
LiveIntent Inc. | | |
BidBerry SRL | | |
Monet Engine Inc | | |
Adxperience SAS | | |
SMADEX, S.L.U. | | |
ADMAX | | |
ADYOULIKE SA | | |
Passendo Aps | | |
Dable Inc. | | |
Polar Mobile Group Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Outbrain UK Ltd | | |
AdView | | |
KÖNIGSTEINER digital GmbH | | |
AdSpirit GmbH | | |
Adikteev | | |
Clipcentric, Inc. | | |
AddApptr GmbH | | |
Cluep LLC | | |
Seeding Alliance GmbH | | |
Pexi B.V. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Offerista Group GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
